Tecnologia, desenvolvimento e outras cositas más
Nokia N97 vs BlackBerry Bold 9700: uma briga boa
Comprar um smartphone pode se tornar uma tarefa muito complexa. Existe muitas boas opções no mercado e isso dificulta e causa dúvidas na hora da aquisição. Resolvi pesquisar sobre o BlackBerry Bold 9700 e o Nokia N97. Segue o resultado do comparativo entre os 2.
|
|
||||||
| Overall | Nokia N97 | BlackBerry 9700 | |||||
Usability |
|
|
|||||
| Display Resolution | 360x640px | 480x360px | |||||
| Display Color | 16M | 65k | |||||
| Display Technology | TFT | TFT | |||||
| Input / Navigation | QWERTY Keyboard Touch Screen Display Navigation Joystick / Button |
QWERTY Keyboard Optical Joystick |
|||||
| Talk Time | 6.66h | 5h | |||||
| Stand-by Time | 430h | 500h | |||||
| Vibration | Available | Available | |||||
| Ringtones | MP3 64 Channels Polyphonic |
MP3 Polyphonic |
|||||
Hardware |
|
|
|||||
| Processor Speed | 434MHz | 624MHz | |||||
| RAM | 128MB | 128MB | |||||
| External Memory | microSD | microSD | |||||
| Internal Memory | 32GB | 1GB | |||||
| Sensors | Proximity Sensor Accelerometer |
||||||
| Camera Resolution | 5 Megapix | 3.15 Megapix | |||||
| Camera Optics | Carl Zeiss Camera Optics | ||||||
| Camera Flash | Dual LED | LED | |||||
| Video Recording | Available | Available | |||||
| Video Telephony | Available | ||||||
| Battery | 1500 mAh | 1500 mAh | |||||
| Other Functions | Digital Compass | ||||||
Software |
|
|
|||||
| Operating System | Symbian v9.4 | BlackBerry OS | |||||
| Developer Platform | Series 60 5th Edition | ||||||
| Java | MIDP 2.0 | MIDP 2.0 | |||||
| Major Software | Blackberry Connectivity | ||||||
Connectivity |
|
|
|||||
| Compatible Networks | HSDPA 1900 HSDPA 2100 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 |
HSDPA 1900 HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 |
|||||
| WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | |||||
| Positioning System | Integrated GPS | Integrated GPS | |||||
| USB | v2.0 | v2.0 | |||||
| Bluetooth | v2.0 | v2.0 | |||||
| Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | |||||
| TV Out | TV Output | ||||||
| EDGE | Class 32 | Class 10 | |||||
| HSCSD | Supported | ||||||
| Radio | FM RDS |
||||||
| GPRS | Class 32 | Class 10 | |||||
| PTT | Supported | ||||||
Ergonomics |
|
|
|||||
| Dimensions | 117.2×55.3×15.9mm 4.61″ x 2.18″ x 0.63″ |
109x60x14mm 4.29″ x 2.36″ x 0.55″ |
|||||
| Height | 117.2mm (4.61″) | 109mm (4.29″) | |||||
| Width | 55.3mm (2.18″) | 60mm (2.36″) | |||||
| Depth | 15.9mm (0.63″) | 14mm (0.55″) | |||||
| Weight | 150g (5.29oz) | 120g (4.23oz) | |||||
| Form Factor | Slide | Candy Bar | |||||
Various |
|
|
|||||
| Ballpark Price Estimate | 452.40 to 555.20 US$ | 431.20 to 529.20 US$ |
Posted from Vila Velha, Espírito Santo, Brazil.
| Print article | This entry was posted by Augusto Vespermann on 24/03/2010 at 10:22, and is filed under Smartphones. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |



about 1 year ago
Eu acho o Nokia 5800 um bom custo benefício, apesar de os outos terem mais recursos.
about 1 year ago
entao sem duvidas o n97 e melhor que o black berry, o hi phone e qualquer smartphone. o n97 e o melhor do mundo.
so tem que dar uma olhada nas atualizacoes do momento porque a qualquer momento pode sair um outro celular melhor que o nokia n97 por exemplo tem na fila o i1 motorola mais so para nextel diz ser completo.
espero que meu comentario tenha ajudado